Minimal Style standard table
[spacer height="5"]
[minimalTable]
| Column 1 | Column 2 | Column 3 | Column 4 |
|---|---|---|---|
| Cell data | Cell data | Cell data | Cell data |
| Cell data | Cell data | Cell data | Cell data |
| Cell data | Cell data | Cell data | Cell data |
| Cell data | Cell data | Cell data | Cell data |
[/minimalTable]
[hr size="medium"]
Chrome Style standard table
[spacer height="5"]
[chromeTable]
| Column 1 | Column 2 | Column 3 | Column 4 |
|---|---|---|---|
| Cell data | Cell data | Cell data | Cell data |
| Cell data | Cell data | Cell data | Cell data |
| Cell data | Cell data | Cell data | Cell data |
| Cell data | Cell data | Cell data | Cell data |
[/chromeTable]
[hr size="medium"]
Blue Style standard table
[spacer height="5"]
[blueTable]
| Column 1 | Column 2 | Column 3 | Column 4 |
|---|---|---|---|
| Cell data | Cell data | Cell data | Cell data |
| Cell data | Cell data | Cell data | Cell data |
| Cell data | Cell data | Cell data | Cell data |
| Cell data | Cell data | Cell data | Cell data |
[/blueTable]
[hr size="medium"]
Dark Style standard table
[spacer height="5"]
[darkTable]
| Column Title | Column Title | Column Title | Column Title |
|---|---|---|---|
| Cell data | Cell data | Cell data | Cell data |
| Cell data | Cell data | Cell data | Cell data |
| Cell data | Cell data | Cell data | Cell data |
| Cell data | Cell data | Cell data | Cell data |
[/darkTable]
[hr size="medium"]